While poverty and economic insecurity are too high across the country, some parts of the nation fare better than others. Use our interactive map to learn more about the economic health of your state and congressional district across a variety of indicators.
Overall Poverty - 2020
- Less than 10 %
- 10.1 - 12.8 %
- 12.9 - 15.6 %
- 15.7 - 18.5 %
- More than 18.5 %
Percentage of people who had incomes below the poverty line ($25,926 for a family of four) in 2019
States Ranked by Overall Poverty Rate (2020)
State Name | Overall Poverty | Rank |
---|---|---|
New Hampshire | 7.3% | 1st |
Utah | 8.9% | 2nd |
Maryland | 9.0% | 3rd |
Minnesota | 9.0% | 3rd |
New Jersey | 9.2% | 5th |
Hawaii | 9.3% | 6th |
Colorado | 9.3% | 6th |
Massachusetts | 9.4% | 8th |
Washington | 9.8% | 9th |
Virginia | 9.9% | 10th |
Nebraska | 9.9% | 10th |
Connecticut | 10.0% | 12th |
Alaska | 10.1% | 13th |
Wyoming | 10.1% | 13th |
Vermont | 10.2% | 15th |
Wisconsin | 10.4% | 16th |
North Dakota | 10.6% | 17th |
Rhode Island | 10.8% | 18th |
Maine | 10.9% | 19th |
Idaho | 11.2% | 20th |
Iowa | 11.2% | 20th |
Delaware | 11.3% | 22nd |
Oregon | 11.4% | 23rd |
Kansas | 11.4% | 23rd |
Illinois | 11.5% | 25th |
California | 11.8% | 26th |
Indiana | 11.9% | 27th |
South Dakota | 11.9% | 27th |
Pennsylvania | 12.0% | 29th |
Nevada | 12.5% | 30th |
Montana | 12.6% | 31st |
Florida | 12.7% | 32nd |
Missouri | 12.9% | 33rd |
New York | 13.0% | 34th |
Michigan | 13.0% | 34th |
Ohio | 13.1% | 36th |
Georgia | 13.3% | 37th |
Arizona | 13.5% | 38th |
District of Columbia | 13.5% | 38th |
Texas | 13.6% | 40th |
North Carolina | 13.6% | 40th |
South Carolina | 13.8% | 42nd |
Tennessee | 13.9% | 43rd |
Oklahoma | 15.2% | 44th |
Alabama | 15.5% | 45th |
West Virginia | 16.0% | 46th |
Arkansas | 16.2% | 47th |
Kentucky | 16.3% | 48th |
New Mexico | 18.2% | 49th |
Louisiana | 19.0% | 50th |
Mississippi | 19.6% | 51st |
The state and congressional district-level data distributed by the Census’s American Community Survey include rates for demographic subgroups (African Americans, Asian Americans, Native Americans, and Latino Americans). The poverty rates for these demographic sub-groups should be interpreted with care because due to relatively small sample sizes for these groups, there are sometimes wide margins of error around the calculated poverty rates. This is particularly true in low-population states and districts. For more guidance on interpreting the Half in Ten indicators and rankings, please see our data guide.