State | Unemployment Insurance Rate | Rank |
---|---|---|
North Dakota | 70.0% | 1st |
Alaska | 45.5% | 2nd |
New Jersey | 44.8% | 3rd |
Pennsylvania | 44.6% | 4th |
Massachusetts | 42.9% | 5th |
Minnesota | 42.9% | 6th |
Vermont | 41.6% | 7th |
Connecticut | 40.0% | 8th |
Wyoming | 39.5% | 9th |
Iowa | 38.5% | 10th |
Montana | 38.2% | 11th |
Wisconsin | 35.7% | 12th |
New York | 34.8% | 13th |
Hawaii | 33.8% | 14th |
California | 32.8% | 15th |
District of Columbia | 32.1% | 16th |
West Virginia | 31.7% | 17th |
Rhode Island | 31.6% | 18th |
Delaware | 31.2% | 19th |
Illinois | 31.0% | 20th |
Arkansas | 30.4% | 21st |
Maine | 30.0% | 22nd |
Oregon | 29.9% | 23rd |
Colorado | 29.1% | 24th |
Texas | 28.8% | 25th |
Kansas | 27.8% | 26th |
Oklahoma | 27.8% | 27th |
Washington | 27.2% | 28th |
Nevada | 26.3% | 29th |
Michigan | 25.9% | 30th |
Idaho | 25.4% | 31st |
Maryland | 24.5% | 32nd |
Nebraska | 24.2% | 33rd |
Ohio | 23.8% | 34th |
Kentucky | 22.8% | 35th |
Utah | 21.3% | 36th |
New Mexico | 21.2% | 37th |
Missouri | 20.8% | 38th |
New Hampshire | 18.9% | 39th |
Indiana | 18.4% | 40th |
Alabama | 17.4% | 41st |
Virginia | 17.2% | 42nd |
Louisiana | 15.4% | 43rd |
Arizona | 15.3% | 44th |
Tennessee | 15.0% | 45th |
Mississippi | 14.7% | 46th |
South Dakota | 13.8% | 47th |
Georgia | 13.7% | 48th |
South Carolina | 12.6% | 49th |
North Carolina | 12.4% | 50th |
Florida | 10.9% | 51st |
Map Key
- Less than 19 %
- 19.1 - 25 %
- 25.1 - 31 %
- 31.1 - 37 %
- More than 37 %
Percentage of unemployed workers who were helped by unemployment insurance in 2015.