State | Unemployment Insurance Rate | Rank |
---|---|---|
Alaska | 50.2% | 1st |
Vermont | 40.1% | 2nd |
Pennsylvania | 38.0% | 3rd |
Nebraska | 37.5% | 4th |
Wisconsin | 37.1% | 5th |
Hawaii | 36.7% | 6th |
Mississippi | 36.5% | 7th |
New Jersey | 36.0% | 8th |
Connecticut | 35.3% | 9th |
Michigan | 35.1% | 10th |
Kansas | 34.2% | 11th |
West Virginia | 33.3% | 12th |
North Dakota | 32.7% | 13th |
Oregon | 31.7% | 14th |
New York | 31.7% | 15th |
District of Columbia | 30.1% | 16th |
Kentucky | 29.3% | 17th |
Arkansas | 28.8% | 18th |
Wyoming | 28.6% | 19th |
Indiana | 28.5% | 20th |
Washington | 28.0% | 21st |
California | 27.8% | 22nd |
Massachusetts | 27.8% | 23rd |
Maryland | 27.7% | 24th |
Nevada | 26.9% | 25th |
New Mexico | 25.6% | 26th |
Illinois | 25.3% | 27th |
Rhode Island | 24.3% | 28th |
Utah | 24.0% | 29th |
Alabama | 24.0% | 30th |
Montana | 23.9% | 31st |
North Carolina | 23.7% | 32nd |
New Hampshire | 23.2% | 33rd |
Idaho | 22.5% | 34th |
Minnesota | 22.5% | 35th |
Colorado | 21.2% | 36th |
Missouri | 21.1% | 37th |
Oklahoma | 20.4% | 38th |
Ohio | 19.9% | 39th |
Maine | 19.8% | 40th |
Louisiana | 19.7% | 41st |
Iowa | 19.6% | 42nd |
Texas | 19.2% | 43rd |
South Carolina | 18.6% | 44th |
Virginia | 18.1% | 45th |
Delaware | 17.5% | 46th |
Arizona | 16.7% | 47th |
Tennessee | 16.4% | 48th |
Florida | 16.2% | 49th |
Georgia | 16.0% | 50th |
South Dakota | 15.3% | 51st |
Map Key
- Less than 19 %
- 19.1 - 25 %
- 25.1 - 31 %
- 31.1 - 37 %
- More than 37 %
Percentage of unemployed workers who were helped by unemployment insurance in 2013.