State | Unemployment Insurance Rate | Rank |
---|---|---|
Alaska | 49.0% | 1st |
Massachusetts | 42.0% | 2nd |
Wisconsin | 42.0% | 2nd |
Pennsylvania | 41.0% | 4th |
Montana | 39.0% | 5th |
Vermont | 38.0% | 6th |
Minnesota | 35.0% | 7th |
Connecticut | 35.0% | 7th |
Hawaii | 34.0% | 9th |
Nebraska | 34.0% | 9th |
Arkansas | 33.0% | 11th |
Oregon | 33.0% | 11th |
Iowa | 33.0% | 11th |
New Jersey | 32.0% | 14th |
New York | 32.0% | 14th |
Idaho | 32.0% | 14th |
Kansas | 32.0% | 14th |
Delaware | 31.0% | 18th |
West Virginia | 30.0% | 19th |
New Mexico | 29.0% | 20th |
Maine | 28.0% | 22nd |
Maryland | 28.0% | 22nd |
Washington | 28.0% | 22nd |
New Hampshire | 27.0% | 25th |
Illinois | 27.0% | 25th |
Wyoming | 27.0% | 25th |
Louisiana | 26.0% | 28th |
Michigan | 26.0% | 28th |
California | 26.0% | 28th |
Oklahoma | 25.0% | 31st |
Missouri | 25.0% | 31st |
Rhode Island | 25.0% | 31st |
North Carolina | 24.0% | 34th |
Alabama | 23.0% | 35th |
Ohio | 23.0% | 35th |
Nevada | 23.0% | 35th |
Mississippi | 22.0% | 38th |
Utah | 21.0% | 39th |
South Carolina | 21.0% | 39th |
Kentucky | 21.0% | 39th |
Arizona | 20.0% | 42nd |
Indiana | 20.0% | 42nd |
Colorado | 20.0% | 42nd |
Texas | 19.0% | 45th |
Virginia | 19.0% | 45th |
Georgia | 18.0% | 47th |
District of Columbia | 17.0% | 48th |
Tennessee | 17.0% | 48th |
Florida | 16.0% | 50th |
South Dakota | 15.0% | 51st |
Map Key
- Less than 19 %
- 19.1 - 25 %
- 25.1 - 31 %
- 31.1 - 37 %
- More than 37 %
Percentage of unemployed workers that were helped by unemployment insurance in 2012.