State | Unemployment Rate | Rank |
---|---|---|
North Dakota | 2.4% | 1st |
Vermont | 2.4% | 1st |
New Hampshire | 2.5% | 3rd |
Utah | 2.6% | 4th |
Hawaii | 2.7% | 5th |
Iowa | 2.7% | 5th |
Virginia | 2.8% | 7th |
Colorado | 2.8% | 7th |
South Carolina | 2.8% | 7th |
Idaho | 2.9% | 10th |
Massachusetts | 2.9% | 10th |
Alabama | 3.0% | 12th |
Nebraska | 3.0% | 12th |
Maine | 3.0% | 12th |
Florida | 3.1% | 15th |
Minnesota | 3.2% | 16th |
Kansas | 3.2% | 16th |
Indiana | 3.3% | 18th |
Missouri | 3.3% | 18th |
Oklahoma | 3.3% | 18th |
Wisconsin | 3.3% | 18th |
South Dakota | 3.3% | 18th |
Georgia | 3.4% | 23rd |
Tennessee | 3.4% | 23rd |
Texas | 3.5% | 25th |
Arkansas | 3.5% | 25th |
Montana | 3.5% | 25th |
Rhode Island | 3.6% | 28th |
Wyoming | 3.6% | 28th |
New Jersey | 3.6% | 28th |
Maryland | 3.6% | 28th |
Oregon | 3.7% | 32nd |
Connecticut | 3.7% | 32nd |
Delaware | 3.8% | 34th |
North Carolina | 3.9% | 35th |
Nevada | 3.9% | 35th |
New York | 4.0% | 37th |
Illinois | 4.0% | 37th |
California | 4.0% | 37th |
Michigan | 4.1% | 40th |
Ohio | 4.1% | 40th |
Washington | 4.3% | 42nd |
Kentucky | 4.3% | 42nd |
Pennsylvania | 4.4% | 44th |
Arizona | 4.7% | 45th |
Louisiana | 4.8% | 46th |
West Virginia | 4.9% | 47th |
New Mexico | 4.9% | 47th |
Mississippi | 5.4% | 49th |
District of Columbia | 5.5% | 50th |
Alaska | 6.1% | 51st |
Map Key
- Less than 4.5 %
- 4.6 - 5.9 %
- 6 - 6.5 %
- 6.6 - 7 %
- More than 7 %
Percentage of all workers who were unemployed in 2019