State | Teen Birth Rate Rate | Rank |
---|---|---|
Massachusetts | 10.6 births | 1st |
New Hampshire | 11.0 births | 2nd |
Connecticut | 11.5 births | 3rd |
New Jersey | 13.1 births | 4th |
Vermont | 14.2 births | 5th |
Minnesota | 15.5 births | 6th |
Rhode Island | 15.8 births | 7th |
New York | 16.1 births | 8th |
Maine | 16.5 births | 9th |
Maryland | 17.8 births | 10th |
Wisconsin | 18.0 births | 11th |
Virginia | 18.4 births | 12th |
Washington | 19.1 births | 13th |
Pennsylvania | 19.3 births | 14th |
Utah | 19.4 births | 15th |
Iowa | 19.8 births | 16th |
Oregon | 20.0 births | 17th |
Colorado | 20.3 births | 18th |
Delaware | 20.7 births | 19th |
Michigan | 21.1 births | 20th |
California | 21.1 births | 20th |
Nebraska | 22.2 births | 22nd |
Florida | 22.5 births | 23rd |
Illinois | 22.8 births | 24th |
Hawaii | 23.1 births | 25th |
Idaho | 23.2 births | 26th |
North Dakota | 23.9 births | 27th |
Ohio | 25.1 births | 28th |
North Carolina | 25.9 births | 29th |
South Dakota | 26.2 births | 30th |
Montana | 26.4 births | 31st |
Missouri | 27.2 births | 32nd |
Kansas | 27.6 births | 33rd |
Alaska | 27.8 births | 34th |
Indiana | 28.0 births | 35th |
Georgia | 28.4 births | 36th |
District of Columbia | 28.4 births | 36th |
Nevada | 28.5 births | 38th |
South Carolina | 28.5 births | 38th |
Arizona | 29.9 births | 40th |
Wyoming | 30.1 births | 41st |
Alabama | 32.0 births | 42nd |
Tennessee | 33.0 births | 43rd |
Kentucky | 35.3 births | 44th |
Louisiana | 35.8 births | 45th |
West Virginia | 36.6 births | 46th |
New Mexico | 37.8 births | 47th |
Texas | 37.8 births | 47th |
Mississippi | 38.0 births | 49th |
Oklahoma | 38.5 births | 50th |
Arkansas | 39.5 births | 51st |
Map Key
- Less than 20
- 20.1 - 27
- 27.1 - 34
- 34.1 - 42
- More than 42
Number of births per 1,000 women ages 15 to 19 in 2014.