State | Teen Birth Rate Rate | Rank |
---|---|---|
New Hampshire | 13.8 births | 1st |
Massachusetts | 14.1 births | 2nd |
Connecticut | 15.1 births | 3rd |
Vermont | 16.3 births | 4th |
New Jersey | 16.7 births | 5th |
Minnesota | 18.5 births | 6th |
Maine | 19.4 births | 7th |
New York | 19.7 births | 8th |
Rhode Island | 19.9 births | 9th |
Wisconsin | 21.9 births | 10th |
Maryland | 22.1 births | 11th |
Virginia | 22.9 births | 12th |
Utah | 23.3 births | 13th |
Washington | 23.4 births | 14th |
Pennsylvania | 23.7 births | 15th |
Oregon | 23.8 births | 16th |
Iowa | 24.1 births | 17th |
Delaware | 25.0 births | 18th |
Colorado | 25.4 births | 19th |
Michigan | 26.3 births | 20th |
North Dakota | 26.5 births | 21st |
California | 26.5 births | 21st |
Nebraska | 26.8 births | 23rd |
Illinois | 27.9 births | 24th |
Florida | 28.0 births | 25th |
Hawaii | 28.1 births | 26th |
Idaho | 28.3 births | 27th |
Montana | 28.8 births | 28th |
Ohio | 29.8 births | 29th |
North Carolina | 31.8 births | 30th |
Missouri | 32.2 births | 31st |
Indiana | 33.0 births | 32nd |
South Dakota | 33.3 births | 33rd |
Nevada | 33.4 births | 34th |
Georgia | 33.8 births | 35th |
Kansas | 34.1 births | 36th |
Alaska | 34.5 births | 37th |
Wyoming | 34.7 births | 38th |
South Carolina | 36.6 births | 39th |
Arizona | 37.4 births | 40th |
Tennessee | 38.5 births | 41st |
District of Columbia | 38.6 births | 42nd |
Alabama | 39.2 births | 43rd |
Kentucky | 41.5 births | 44th |
Louisiana | 43.1 births | 45th |
West Virginia | 44.1 births | 46th |
Texas | 44.4 births | 47th |
Arkansas | 45.7 births | 48th |
Mississippi | 46.1 births | 49th |
Oklahoma | 47.3 births | 50th |
New Mexico | 47.5 births | 51st |
Map Key
- Less than 20
- 20.1 - 27
- 27.1 - 34
- 34.1 - 42
- More than 42
Number of births per 1,000 women ages 15 to 19 in 2012.