State | Assets and Savings Rate | Rank |
---|---|---|
Rhode Island | 2.9% | 1st |
Massachusetts | 3.0% | 2nd |
Vermont | 3.6% | 3rd |
Connecticut | 3.8% | 4th |
New Jersey | 4.0% | 5th |
Delaware | 4.1% | 6th |
Hawaii | 4.4% | 7th |
Illinois | 4.7% | 8th |
New Hampshire | 5.3% | 9th |
Virginia | 5.4% | 10th |
Montana | 5.8% | 11th |
Minnesota | 6.0% | 12th |
District of Columbia | 6.1% | 13th |
Arizona | 6.2% | 14th |
Maine | 6.5% | 15th |
North Carolina | 6.6% | 16th |
Florida | 6.6% | 16th |
New York | 6.8% | 18th |
Wisconsin | 6.9% | 19th |
Oregon | 7.0% | 20th |
Pennsylvania | 7.0% | 20th |
California | 7.1% | 22nd |
North Dakota | 7.2% | 23rd |
Maryland | 7.3% | 24th |
Colorado | 7.4% | 25th |
Washington | 7.5% | 26th |
Ohio | 7.7% | 27th |
Wyoming | 7.9% | 28th |
Indiana | 8.0% | 29th |
West Virginia | 8.2% | 30th |
Nebraska | 8.2% | 30th |
Michigan | 8.3% | 32nd |
Kansas | 8.3% | 32nd |
Missouri | 8.6% | 34th |
Utah | 8.7% | 35th |
South Carolina | 9.3% | 36th |
Iowa | 9.9% | 37th |
Nevada | 10.0% | 38th |
Arkansas | 10.3% | 39th |
Georgia | 10.4% | 40th |
Alabama | 10.4% | 40th |
Texas | 10.4% | 40th |
Alaska | 10.5% | 43rd |
South Dakota | 10.6% | 44th |
New Mexico | 10.7% | 45th |
Idaho | 10.7% | 45th |
Kentucky | 10.7% | 45th |
Louisiana | 10.7% | 45th |
Tennessee | 11.3% | 49th |
Mississippi | 11.9% | 50th |
Oklahoma | 13.7% | 51st |
Map Key
- Less than 4 %
- 4.1 - 5.9 %
- 6 - 7.9 %
- 8 - 9.9 %
- More than 9.9 %
Percentage of households that used high-cost, high-risk forms of credit to make ends meet during 2015. This includes payday loans, automobile title loans, refund anticipation loans, rent-to-own, and pawning.