| State | Overall Poverty Rate | Rank |
|---|---|---|
| New Hampshire | 7.3% | 1st |
| Hawaii | 9.3% | 2nd |
| Maryland | 9.7% | 3rd |
| Connecticut | 9.8% | 4th |
| Minnesota | 9.9% | 5th |
| Alaska | 9.9% | 6th |
| Utah | 10.2% | 7th |
| Massachusetts | 10.4% | 8th |
| New Jersey | 10.4% | 9th |
| North Dakota | 10.7% | 10th |
| Virginia | 11.0% | 11th |
| Colorado | 11.0% | 12th |
| Washington | 11.3% | 13th |
| Wyoming | 11.3% | 14th |
| Nebraska | 11.4% | 15th |
| Delaware | 11.7% | 16th |
| Wisconsin | 11.8% | 17th |
| Iowa | 11.8% | 18th |
| Vermont | 11.9% | 19th |
| Kansas | 12.1% | 20th |
| Maine | 12.5% | 21st |
| Rhode Island | 12.8% | 22nd |
| Pennsylvania | 12.9% | 23rd |
| Illinois | 13.0% | 24th |
| South Dakota | 13.3% | 25th |
| Montana | 13.3% | 26th |
| Oregon | 13.3% | 27th |
| Nevada | 13.8% | 28th |
| Missouri | 14.0% | 29th |
| Indiana | 14.1% | 30th |
| California | 14.3% | 31st |
| Idaho | 14.4% | 32nd |
| Ohio | 14.6% | 33rd |
| Florida | 14.7% | 34th |
| New York | 14.7% | 35th |
| Michigan | 15.0% | 36th |
| South Carolina | 15.3% | 37th |
| North Carolina | 15.4% | 38th |
| Texas | 15.6% | 39th |
| Tennessee | 15.8% | 40th |
| Georgia | 16.0% | 41st |
| Oklahoma | 16.3% | 42nd |
| Arizona | 16.4% | 43rd |
| Alabama | 17.1% | 44th |
| Arkansas | 17.2% | 45th |
| West Virginia | 17.9% | 46th |
| Kentucky | 18.5% | 47th |
| District of Columbia | 18.6% | 48th |
| New Mexico | 19.8% | 49th |
| Louisiana | 20.2% | 50th |
| Mississippi | 20.8% | 51st |
Map Key
- Less than 10 %
- 10.1 - 12.8 %
- 12.9 - 15.6 %
- 15.7 - 18.5 %
- More than 18.5 %
Percentage of people who fell below the poverty line—$24,340 for a family of four—in 2016
