State | Overall Poverty Rate | Rank |
---|---|---|
New Hampshire | 8.2% | 1st |
Maryland | 9.7% | 2nd |
Minnesota | 10.2% | 3rd |
Vermont | 10.2% | 4th |
Alaska | 10.3% | 5th |
Connecticut | 10.5% | 6th |
Hawaii | 10.6% | 7th |
New Jersey | 10.8% | 8th |
North Dakota | 11.0% | 9th |
Wyoming | 11.1% | 10th |
Virginia | 11.2% | 11th |
Utah | 11.3% | 12th |
Massachusetts | 11.5% | 13th |
Colorado | 11.5% | 14th |
Wisconsin | 12.1% | 15th |
Iowa | 12.2% | 16th |
Washington | 12.2% | 17th |
Delaware | 12.4% | 18th |
Nebraska | 12.6% | 19th |
Kansas | 13.0% | 20th |
Pennsylvania | 13.2% | 21st |
Maine | 13.4% | 22nd |
Illinois | 13.6% | 23rd |
South Dakota | 13.8% | 24th |
Rhode Island | 13.9% | 25th |
Indiana | 14.5% | 26th |
Montana | 14.6% | 27th |
Nevada | 14.7% | 28th |
Ohio | 14.8% | 29th |
Missouri | 14.8% | 30th |
Idaho | 15.1% | 31st |
California | 15.3% | 32nd |
Oregon | 15.4% | 33rd |
New York | 15.4% | 34th |
Florida | 15.7% | 35th |
Michigan | 15.8% | 36th |
Texas | 15.9% | 37th |
Oklahoma | 16.1% | 38th |
North Carolina | 16.4% | 39th |
South Carolina | 16.7% | 40th |
Tennessee | 16.7% | 41st |
Georgia | 17.1% | 42nd |
District of Columbia | 17.3% | 43rd |
Arizona | 17.4% | 44th |
West Virginia | 17.9% | 45th |
Alabama | 18.5% | 46th |
Kentucky | 18.5% | 47th |
Arkansas | 19.1% | 48th |
Louisiana | 19.6% | 49th |
New Mexico | 20.4% | 50th |
Mississippi | 22.0% | 51st |
Map Key
- Less than 10 %
- 10.1 - 12.8 %
- 12.9 - 15.6 %
- 15.7 - 18.5 %
- More than 18.5 %
Percentage of people who had incomes below the poverty line ($24,250 for a family of four) in 2015.