State | Overall Poverty Rate | Rank |
---|---|---|
New Hampshire | 9.2% | 1st |
Maryland | 10.1% | 2nd |
Connecticut | 10.8% | 3rd |
New Jersey | 11.1% | 4th |
Wyoming | 11.2% | 5th |
Alaska | 11.2% | 6th |
Hawaii | 11.4% | 7th |
Minnesota | 11.5% | 8th |
North Dakota | 11.6% | 9th |
Massachusetts | 11.6% | 10th |
Utah | 11.7% | 11th |
Virginia | 11.8% | 12th |
Colorado | 12.0% | 13th |
Vermont | 12.2% | 14th |
Iowa | 12.2% | 15th |
Nebraska | 12.4% | 16th |
Delaware | 12.5% | 17th |
Wisconsin | 13.2% | 18th |
Washington | 13.2% | 19th |
Kansas | 13.6% | 20th |
Pennsylvania | 13.6% | 21st |
Maine | 14.1% | 22nd |
South Dakota | 14.2% | 23rd |
Rhode Island | 14.3% | 24th |
Illinois | 14.4% | 25th |
Idaho | 14.9% | 26th |
Nevada | 15.2% | 27th |
Indiana | 15.2% | 28th |
Montana | 15.4% | 29th |
Missouri | 15.5% | 30th |
Ohio | 15.8% | 31st |
New York | 15.9% | 32nd |
Michigan | 16.2% | 33rd |
California | 16.5% | 34th |
Florida | 16.5% | 35th |
Oregon | 16.6% | 36th |
Oklahoma | 16.6% | 37th |
Texas | 17.2% | 38th |
North Carolina | 17.2% | 39th |
District of Columbia | 17.7% | 40th |
South Carolina | 18.0% | 41st |
Arizona | 18.2% | 42nd |
West Virginia | 18.3% | 43rd |
Georgia | 18.3% | 44th |
Tennessee | 18.3% | 45th |
Arkansas | 18.9% | 46th |
Kentucky | 19.1% | 47th |
Alabama | 19.3% | 48th |
Louisiana | 19.8% | 49th |
New Mexico | 21.3% | 50th |
Mississippi | 21.5% | 51st |
Map Key
- Less than 10 %
- 10.1 - 12.8 %
- 12.9 - 15.6 %
- 15.7 - 18.5 %
- More than 18.5 %
Percentage of people who had incomes below the poverty line ($23,834 for a family of four) in 2014.