State | Working-Age Men Poverty Rate | Rank |
---|---|---|
New Jersey | 6.9% | 1st |
Maryland | 7.0% | 2nd |
New Hampshire | 7.0% | 3rd |
Minnesota | 7.3% | 4th |
Massachusetts | 7.5% | 5th |
Hawaii | 7.7% | 6th |
Utah | 8.0% | 7th |
Virginia | 8.1% | 8th |
Connecticut | 8.2% | 9th |
Washington | 8.3% | 10th |
Delaware | 8.4% | 11th |
Colorado | 8.4% | 12th |
Alaska | 8.4% | 13th |
Nebraska | 8.4% | 14th |
Wisconsin | 8.5% | 15th |
Wyoming | 9.1% | 16th |
Illinois | 9.3% | 17th |
Vermont | 9.3% | 18th |
California | 9.4% | 19th |
Kansas | 9.5% | 20th |
Rhode Island | 9.5% | 21st |
Nevada | 9.8% | 22nd |
Maine | 9.8% | 23rd |
Texas | 9.8% | 24th |
Iowa | 9.9% | 25th |
Georgia | 9.9% | 26th |
New York | 10.0% | 27th |
Pennsylvania | 10.1% | 28th |
Indiana | 10.1% | 29th |
Florida | 10.2% | 30th |
Idaho | 10.3% | 31st |
South Dakota | 10.5% | 32nd |
Ohio | 10.6% | 33rd |
North Dakota | 10.6% | 34th |
District of Columbia | 10.6% | 35th |
South Carolina | 10.7% | 36th |
North Carolina | 10.8% | 37th |
Tennessee | 10.9% | 38th |
Oregon | 11.1% | 39th |
Missouri | 11.1% | 40th |
Michigan | 11.2% | 41st |
Arizona | 11.5% | 42nd |
Montana | 11.8% | 43rd |
Alabama | 12.3% | 44th |
Oklahoma | 12.7% | 45th |
Arkansas | 13.5% | 46th |
Kentucky | 13.7% | 47th |
New Mexico | 14.4% | 48th |
Mississippi | 14.4% | 49th |
Louisiana | 14.4% | 50th |
West Virginia | 14.6% | 51st |
Map Key
- Less than 9 %
- 9.1 - 10.5 %
- 10.6 - 12 %
- 12.1 - 13.5 %
- More than 13.5 %