State | Working-Age Men Poverty Rate | Rank |
---|---|---|
New Hampshire | 6.4% | 1st |
Maryland | 7.5% | 2nd |
Alaska | 8.0% | 3rd |
New Jersey | 8.4% | 4th |
Minnesota | 8.6% | 5th |
Wyoming | 8.7% | 6th |
Connecticut | 8.7% | 7th |
Virginia | 9.1% | 8th |
Hawaii | 9.3% | 9th |
Massachusetts | 9.4% | 10th |
North Dakota | 9.5% | 11th |
Vermont | 9.7% | 12th |
Utah | 9.8% | 13th |
Delaware | 9.9% | 14th |
Colorado | 10.2% | 15th |
Nebraska | 10.2% | 16th |
Wisconsin | 10.3% | 17th |
Washington | 10.7% | 18th |
Pennsylvania | 10.8% | 19th |
Iowa | 10.9% | 20th |
Illinois | 10.9% | 21st |
South Dakota | 11.0% | 22nd |
Indiana | 11.5% | 23rd |
Texas | 11.5% | 24th |
Rhode Island | 11.6% | 25th |
Kansas | 11.7% | 26th |
Maine | 12.0% | 27th |
Nevada | 12.1% | 28th |
New York | 12.2% | 29th |
Ohio | 12.2% | 30th |
Missouri | 12.4% | 31st |
California | 12.8% | 32nd |
Florida | 13.2% | 33rd |
Oklahoma | 13.2% | 34th |
Georgia | 13.3% | 35th |
North Carolina | 13.4% | 36th |
South Carolina | 13.4% | 37th |
Michigan | 13.4% | 38th |
Tennessee | 13.8% | 39th |
Montana | 14.0% | 40th |
Idaho | 14.0% | 41st |
Oregon | 14.4% | 42nd |
District of Columbia | 14.4% | 43rd |
Louisiana | 14.4% | 44th |
Alabama | 15.0% | 45th |
Kentucky | 15.3% | 46th |
Arizona | 15.3% | 47th |
Arkansas | 15.8% | 48th |
West Virginia | 15.9% | 49th |
Mississippi | 17.3% | 50th |
New Mexico | 18.7% | 51st |
Map Key
- Less than 9 %
- 9.1 - 10.5 %
- 10.6 - 12 %
- 12.1 - 13.5 %
- More than 13.5 %