State | Income Inequality Ratio | Rank |
---|---|---|
Utah | 11.2 | 1st |
Alaska | 11.9 | 2nd |
Wyoming | 12.1 | 3rd |
New Hampshire | 12.2 | 4th |
Wisconsin | 12.4 | 5th |
Iowa | 12.6 | 6th |
South Dakota | 12.6 | 7th |
Vermont | 12.7 | 8th |
Nebraska | 12.9 | 9th |
Minnesota | 13.1 | 10th |
Hawaii | 13.2 | 11th |
Indiana | 13.3 | 12th |
Delaware | 13.4 | 13th |
Idaho | 13.5 | 14th |
Nevada | 13.5 | 15th |
Maine | 13.6 | 16th |
Colorado | 13.9 | 17th |
Montana | 13.9 | 18th |
Kansas | 14.0 | 19th |
Washington | 14.1 | 20th |
Maryland | 14.2 | 21st |
Missouri | 14.3 | 22nd |
Oregon | 14.4 | 23rd |
West Virginia | 14.4 | 24th |
North Dakota | 14.5 | 25th |
Ohio | 14.9 | 26th |
Oklahoma | 15.0 | 27th |
Pennsylvania | 15.1 | 28th |
Michigan | 15.1 | 29th |
Virginia | 15.4 | 30th |
South Carolina | 15.4 | 31st |
Arizona | 15.4 | 32nd |
North Carolina | 15.4 | 33rd |
Arkansas | 15.5 | 34th |
Tennessee | 15.7 | 35th |
Kentucky | 16.0 | 36th |
Texas | 16.0 | 37th |
Florida | 16.0 | 38th |
Illinois | 16.6 | 39th |
Georgia | 16.7 | 40th |
Alabama | 16.8 | 41st |
Mississippi | 16.9 | 42nd |
New Mexico | 17.0 | 43rd |
California | 17.2 | 44th |
New Jersey | 17.4 | 45th |
Rhode Island | 17.6 | 46th |
Connecticut | 17.9 | 47th |
Massachusetts | 18.3 | 48th |
Louisiana | 18.5 | 49th |
New York | 20.9 | 50th |
District of Columbia | 28.0 | 51st |
Map Key
- Less than 13
- 13.1 - 14
- 14.1 - 15
- 15.1 - 17
- More than 17
The ratio of the share of income going to the top 20 percent of households and the share of income going to the bottom 20 percent of households in 2015.