State | Income Inequality Ratio | Rank |
---|---|---|
Alaska | 10.5 | 1st |
Wyoming | 11.4 | 2nd |
Utah | 11.5 | 3rd |
South Dakota | 12.4 | 4th |
Idaho | 12.4 | 4th |
New Hampshire | 12.5 | 6th |
Nebraska | 12.6 | 7th |
Iowa | 12.8 | 8th |
Wisconsin | 12.8 | 8th |
Maine | 13.3 | 10th |
Minnesota | 13.3 | 10th |
Hawaii | 13.5 | 12th |
Nevada | 13.6 | 13th |
Delaware | 13.7 | 14th |
Kansas | 13.8 | 15th |
Vermont | 13.8 | 15th |
North Dakota | 13.9 | 17th |
Indiana | 14.0 | 18th |
Colorado | 14.2 | 19th |
Oklahoma | 14.3 | 20th |
Missouri | 14.4 | 21st |
Montana | 14.4 | 21st |
Oregon | 14.4 | 21st |
Washington | 14.6 | 24th |
Maryland | 14.7 | 25th |
Arkansas | 15.0 | 26th |
Michigan | 15.1 | 27th |
Ohio | 15.1 | 27th |
West Virginia | 15.1 | 27th |
Pennsylvania | 15.2 | 30th |
Arizona | 15.2 | 30th |
Virginia | 15.4 | 32nd |
Tennessee | 15.6 | 33rd |
North Carolina | 15.6 | 33rd |
South Carolina | 15.7 | 35th |
Kentucky | 15.9 | 36th |
Florida | 16.1 | 37th |
Texas | 16.1 | 37th |
Alabama | 16.5 | 39th |
Rhode Island | 16.7 | 40th |
New Mexico | 16.9 | 41st |
Mississippi | 16.9 | 41st |
New Jersey | 17.0 | 43rd |
Illinois | 17.1 | 44th |
Georgia | 17.4 | 45th |
California | 17.6 | 46th |
Massachusetts | 18.0 | 47th |
Connecticut | 18.2 | 48th |
Louisiana | 18.5 | 49th |
New York | 20.1 | 50th |
District of Columbia | 30.3 | 51st |
Map Key
- Less than 13
- 13.1 - 14
- 14.1 - 15
- 15.1 - 17
- More than 17
The ratio of the share of income going to the top 20 percent of households and the share of income going to the bottom 20 percent of households in 2013.