State | Hunger and Food Insecurity Rate | Rank |
---|---|---|
Hawaii | 7.4% | 1st |
New Jersey | 8.6% | 2nd |
North Dakota | 9.0% | 3rd |
Colorado | 9.2% | 4th |
New Hampshire | 9.4% | 5th |
Minnesota | 9.5% | 6th |
Vermont | 9.8% | 7th |
Wisconsin | 10.0% | 8th |
Virginia | 10.1% | 9th |
Massachusetts | 10.2% | 10th |
Maryland | 10.4% | 11th |
Iowa | 10.5% | 12th |
Utah | 10.7% | 13th |
Washington | 10.8% | 14th |
New York | 10.9% | 15th |
Idaho | 11.0% | 16th |
Delaware | 11.1% | 17th |
Illinois | 11.2% | 18th |
California | 11.2% | 18th |
District of Columbia | 11.2% | 18th |
Montana | 11.4% | 21st |
South Dakota | 11.4% | 21st |
Alaska | 11.6% | 23rd |
South Carolina | 11.7% | 24th |
Florida | 11.9% | 25th |
Pennsylvania | 12.1% | 26th |
Connecticut | 12.2% | 27th |
Nevada | 12.4% | 28th |
Rhode Island | 12.4% | 28th |
Missouri | 12.8% | 30th |
Tennessee | 12.9% | 31st |
Oregon | 12.9% | 31st |
Georgia | 13.0% | 33rd |
Arizona | 13.1% | 34th |
Wyoming | 13.2% | 35th |
Kansas | 13.3% | 36th |
Nebraska | 13.5% | 37th |
Michigan | 13.6% | 38th |
Indiana | 13.6% | 38th |
Ohio | 13.7% | 40th |
Texas | 14.0% | 41st |
North Carolina | 14.4% | 42nd |
Maine | 14.4% | 42nd |
Kentucky | 14.7% | 44th |
West Virginia | 14.9% | 45th |
Oklahoma | 15.0% | 46th |
Alabama | 16.3% | 47th |
Mississippi | 17.2% | 48th |
Louisiana | 17.3% | 49th |
Arkansas | 17.4% | 50th |
New Mexico | 17.9% | 51st |
Map Key
- Less than 10 %
- 10.1 - 13 %
- 13.1 - 16 %
- 16.1 - 19 %
- More than 19 %
Percentage of households who were food insecure on average from 2015 to 2017, meaning that at some point during the year, they experienced difficulty providing enough food due to a lack of money or resources.