State | High School Graduation Rate | Rank |
---|---|---|
Iowa | 91.0% | 1st |
New Jersey | 90.5% | 2nd |
Tennessee | 89.8% | 3rd |
Kentucky | 89.7% | 4th |
Texas | 89.7% | 4th |
West Virginia | 89.4% | 6th |
Alabama | 89.3% | 7th |
Vermont | 89.1% | 8th |
Nebraska | 89.1% | 8th |
New Hampshire | 88.9% | 10th |
Wisconsin | 88.6% | 11th |
Missouri | 88.3% | 12th |
Massachusetts | 88.3% | 12th |
Arkansas | 88.0% | 14th |
Connecticut | 87.9% | 15th |
Maryland | 87.7% | 16th |
North Dakota | 87.2% | 17th |
Illinois | 87.0% | 18th |
Virginia | 86.9% | 19th |
Delaware | 86.9% | 19th |
Maine | 86.9% | 19th |
Pennsylvania | 86.6% | 22nd |
North Carolina | 86.6% | 22nd |
Kansas | 86.5% | 24th |
Wyoming | 86.2% | 25th |
Utah | 86.0% | 26th |
Montana | 85.8% | 27th |
Ohio | 84.2% | 28th |
Rhode Island | 84.1% | 29th |
Indiana | 83.8% | 30th |
South Dakota | 83.7% | 31st |
South Carolina | 83.6% | 32nd |
Mississippi | 83.0% | 33rd |
California | 82.7% | 34th |
Hawaii | 82.7% | 34th |
Minnesota | 82.7% | 34th |
Oklahoma | 82.6% | 37th |
Florida | 82.3% | 38th |
New York | 81.8% | 39th |
Nevada | 80.9% | 40th |
Georgia | 80.6% | 41st |
Michigan | 80.2% | 42nd |
Idaho | 79.7% | 43rd |
Washington | 79.4% | 44th |
Colorado | 79.1% | 45th |
Alaska | 78.2% | 46th |
Louisiana | 78.1% | 47th |
Arizona | 78.0% | 48th |
Oregon | 76.7% | 49th |
District of Columbia | 73.2% | 50th |
New Mexico | 71.1% | 51st |
Map Key
- Less than 70 %
- 70.1 - 76 %
- 76.1 - 82 %
- 82.1 - 88 %
- More than 88 %
Percentage of public high school students who graduated on time in 2016-17 school year