State | High School Graduation Rate | Rank |
---|---|---|
Iowa | 91.3% | 1st |
New Jersey | 90.1% | 2nd |
West Virginia | 89.8% | 3rd |
Nebraska | 89.3% | 4th |
Texas | 89.1% | 5th |
Missouri | 89.0% | 6th |
Kentucky | 88.6% | 7th |
Tennessee | 88.5% | 8th |
Wisconsin | 88.2% | 9th |
New Hampshire | 88.2% | 9th |
Vermont | 87.7% | 11th |
Maryland | 87.6% | 12th |
Massachusetts | 87.5% | 13th |
North Dakota | 87.5% | 13th |
Connecticut | 87.4% | 15th |
Alabama | 87.1% | 16th |
Arkansas | 87.0% | 17th |
Maine | 87.0% | 17th |
Indiana | 86.8% | 19th |
Virginia | 86.7% | 20th |
Pennsylvania | 86.1% | 21st |
North Carolina | 85.9% | 22nd |
Kansas | 85.7% | 23rd |
Montana | 85.6% | 24th |
Illinois | 85.5% | 25th |
Delaware | 85.5% | 25th |
Utah | 85.2% | 27th |
South Dakota | 83.9% | 28th |
Ohio | 83.5% | 29th |
California | 83.0% | 30th |
Rhode Island | 82.8% | 31st |
Hawaii | 82.7% | 32nd |
South Carolina | 82.6% | 33rd |
Mississippi | 82.3% | 34th |
Minnesota | 82.2% | 35th |
Oklahoma | 81.6% | 36th |
Florida | 80.7% | 37th |
New York | 80.4% | 38th |
Wyoming | 80.0% | 39th |
Michigan | 79.7% | 40th |
Idaho | 79.7% | 40th |
Washington | 79.7% | 40th |
Arizona | 79.5% | 43rd |
Georgia | 79.4% | 44th |
Colorado | 78.9% | 45th |
Louisiana | 78.6% | 46th |
Alaska | 76.1% | 47th |
Oregon | 74.8% | 48th |
Nevada | 73.6% | 49th |
New Mexico | 71.0% | 50th |
District of Columbia | 69.2% | 51st |
Map Key
- Less than 70 %
- 70.1 - 76 %
- 76.1 - 82 %
- 82.1 - 88 %
- More than 88 %
Percentage of public high school students who graduated on time of the 2015–16 school year