State | High School Graduation Rate | Rank |
---|---|---|
Iowa | 89.0% | 1st |
Texas | 88.0% | 2nd |
Vermont | 88.0% | 2nd |
Wisconsin | 88.0% | 2nd |
Nebraska | 88.0% | 2nd |
Tennessee | 87.0% | 6th |
North Dakota | 87.0% | 6th |
New Hampshire | 86.0% | 8th |
New Jersey | 86.0% | 8th |
Missouri | 86.0% | 8th |
Indiana | 86.0% | 8th |
Maine | 85.0% | 12th |
Kansas | 85.0% | 12th |
Massachusetts | 85.0% | 12th |
Connecticut | 85.0% | 12th |
Maryland | 84.0% | 16th |
Pennsylvania | 84.0% | 16th |
Arkansas | 84.0% | 16th |
Montana | 84.0% | 16th |
South Dakota | 83.0% | 20th |
Virginia | 83.0% | 20th |
Hawaii | 82.0% | 22nd |
Illinois | 82.0% | 22nd |
Ohio | 81.0% | 24th |
Delaware | 80.0% | 25th |
Utah | 80.0% | 25th |
North Carolina | 80.0% | 25th |
Wyoming | 79.0% | 28th |
West Virginia | 79.0% | 28th |
Minnesota | 78.0% | 30th |
California | 78.0% | 30th |
New York | 77.0% | 32nd |
Washington | 77.0% | 32nd |
Rhode Island | 77.0% | 32nd |
Michigan | 76.0% | 35th |
Arizona | 76.0% | 35th |
Florida | 75.0% | 37th |
Alabama | 75.0% | 37th |
Mississippi | 75.0% | 37th |
Colorado | 75.0% | 37th |
South Carolina | 75.0% | 37th |
Louisiana | 72.0% | 42nd |
New Mexico | 70.0% | 43rd |
Georgia | 70.0% | 43rd |
Alaska | 70.0% | 43rd |
Oregon | 68.0% | 46th |
Nevada | 63.0% | 47th |
District of Columbia | 59.0% | 48th |
Map Key
- Less than 70 %
- 70.1 - 76 %
- 76.1 - 82 %
- 82.1 - 88 %
- More than 88 %
Percentage of high school students who graduated on time at the end of the 2011–12 school year.