State | Higher Education Attainment Rate | Rank |
---|---|---|
District of Columbia | 73.1% | 1st |
Massachusetts | 57.1% | 2nd |
Minnesota | 54.3% | 3rd |
New York | 52.4% | 4th |
Connecticut | 50.5% | 5th |
New Jersey | 50.5% | 5th |
North Dakota | 50.2% | 7th |
New Hampshire | 50.0% | 8th |
Illinois | 48.5% | 9th |
Colorado | 48.0% | 10th |
Iowa | 47.8% | 11th |
Virginia | 47.7% | 12th |
Nebraska | 47.2% | 13th |
Pennsylvania | 47.2% | 13th |
Maryland | 47.0% | 15th |
Kansas | 46.3% | 16th |
Wisconsin | 45.9% | 17th |
Vermont | 45.8% | 18th |
Washington | 45.1% | 19th |
South Dakota | 45.1% | 19th |
Rhode Island | 43.8% | 21st |
Maine | 43.0% | 22nd |
Oregon | 42.6% | 23rd |
Hawaii | 42.2% | 24th |
Utah | 42.2% | 24th |
Ohio | 42.0% | 26th |
Missouri | 42.0% | 26th |
California | 41.7% | 28th |
Montana | 41.7% | 28th |
Michigan | 41.6% | 30th |
North Carolina | 41.4% | 31st |
Florida | 40.7% | 32nd |
Delaware | 39.9% | 33rd |
Wyoming | 39.6% | 34th |
Georgia | 38.7% | 35th |
South Carolina | 38.7% | 35th |
Indiana | 38.5% | 37th |
Tennessee | 37.4% | 38th |
Alaska | 37.2% | 39th |
Kentucky | 36.8% | 40th |
Texas | 36.6% | 41st |
Idaho | 36.0% | 42nd |
Arizona | 35.5% | 43rd |
Mississippi | 34.6% | 44th |
West Virginia | 34.5% | 45th |
Louisiana | 34.4% | 46th |
Alabama | 34.2% | 47th |
Oklahoma | 33.5% | 48th |
Arkansas | 32.2% | 49th |
New Mexico | 32.0% | 50th |
Nevada | 29.7% | 51st |
Map Key
- Less than 32 %
- 32.1 - 38 %
- 38.1 - 44 %
- 44.1 - 50 %
- More than 50 %
Percentage of young adults ages 25 to 34 who had an associate’s degree or higher from 2015.