State | Higher Education Attainment Rate | Rank |
---|---|---|
District of Columbia | 70.2% | 1st |
Massachusetts | 54.5% | 2nd |
Minnesota | 51.0% | 3rd |
New York | 50.1% | 4th |
North Dakota | 49.8% | 5th |
New Jersey | 47.9% | 6th |
Iowa | 47.5% | 7th |
Connecticut | 46.2% | 8th |
New Hampshire | 46.0% | 9th |
Virginia | 45.9% | 10th |
Maryland | 45.7% | 11th |
Illinois | 45.6% | 12th |
Colorado | 45.2% | 13th |
Nebraska | 44.8% | 14th |
Pennsylvania | 44.6% | 15th |
Vermont | 44.5% | 16th |
South Dakota | 43.5% | 17th |
Rhode Island | 42.9% | 18th |
Kansas | 42.8% | 19th |
Wisconsin | 42.3% | 20th |
Washington | 41.4% | 21st |
Utah | 40.1% | 22nd |
Montana | 40.0% | 23rd |
Missouri | 40.0% | 24th |
Hawaii | 39.5% | 25th |
Ohio | 39.1% | 26th |
Maine | 38.9% | 27th |
Delaware | 38.7% | 28th |
California | 38.6% | 29th |
Oregon | 38.4% | 30th |
North Carolina | 38.4% | 31st |
Michigan | 37.8% | 32nd |
Indiana | 37.1% | 33rd |
Florida | 36.9% | 34th |
Wyoming | 36.1% | 35th |
Georgia | 35.7% | 36th |
South Carolina | 35.5% | 37th |
Arizona | 34.0% | 38th |
Kentucky | 34.0% | 38th |
Idaho | 33.9% | 40th |
Tennessee | 33.9% | 41st |
Texas | 33.6% | 42nd |
Alabama | 32.9% | 43rd |
Oklahoma | 32.3% | 44th |
Alaska | 32.2% | 45th |
Mississippi | 32.0% | 46th |
Louisiana | 31.3% | 47th |
West Virginia | 31.3% | 48th |
Arkansas | 29.9% | 49th |
New Mexico | 29.6% | 50th |
Nevada | 28.6% | 51st |
Map Key
- Less than 32 %
- 32.1 - 38 %
- 38.1 - 44 %
- 44.1 - 50 %
- More than 50 %
Percentage of young adults ages 25 to 34 who had an associate’s degree or higher from 2010 to 2012.