State | Health Insurance Coverage Rate | Rank |
---|---|---|
District of Columbia | 4.7% | 1st |
Vermont | 4.8% | 2nd |
Massachusetts | 5.3% | 3rd |
Delaware | 8.4% | 4th |
Michigan | 8.9% | 5th |
Hawaii | 9.4% | 6th |
Kentucky | 9.4% | 7th |
Minnesota | 9.5% | 8th |
New York | 9.6% | 9th |
Rhode Island | 9.7% | 10th |
West Virginia | 9.7% | 11th |
Iowa | 10.5% | 12th |
Pennsylvania | 10.6% | 13th |
Connecticut | 11.1% | 14th |
Ohio | 11.3% | 15th |
Wisconsin | 11.6% | 16th |
Oregon | 11.9% | 17th |
Washington | 12.2% | 18th |
New Hampshire | 12.5% | 19th |
California | 12.7% | 20th |
Arkansas | 12.9% | 21st |
Maryland | 13.2% | 22nd |
Louisiana | 13.3% | 23rd |
Illinois | 13.3% | 24th |
Colorado | 13.8% | 25th |
New Mexico | 14.0% | 26th |
Montana | 14.2% | 27th |
Indiana | 16.4% | 28th |
Arizona | 17.4% | 29th |
North Dakota | 18.4% | 30th |
Maine | 18.8% | 31st |
New Jersey | 18.9% | 32nd |
Alaska | 19.0% | 33rd |
Tennessee | 19.3% | 34th |
Nevada | 20.0% | 35th |
Idaho | 20.2% | 36th |
Alabama | 20.6% | 37th |
Utah | 21.1% | 38th |
Missouri | 21.2% | 39th |
Virginia | 21.4% | 40th |
Nebraska | 21.7% | 41st |
Mississippi | 21.7% | 42nd |
Kansas | 21.8% | 43rd |
South Dakota | 22.6% | 44th |
North Carolina | 22.7% | 45th |
South Carolina | 23.1% | 46th |
Florida | 25.0% | 47th |
Oklahoma | 26.9% | 48th |
Georgia | 27.2% | 49th |
Wyoming | 27.9% | 50th |
Texas | 31.7% | 51st |
Map Key
- Less than 15 %
- 15.1 - 20 %
- 20.1 - 25 %
- 25.1 - 27 %
- More than 27 %
Percentage of people under age 65 and below 138 percent of the poverty line who did not have health insurance at any time in 2017