State | Health Insurance Coverage Rate | Rank |
---|---|---|
Vermont | 4.8% | 1st |
District of Columbia | 5.3% | 2nd |
Massachusetts | 6.0% | 3rd |
West Virginia | 9.1% | 4th |
Minnesota | 10.1% | 5th |
Kentucky | 10.3% | 6th |
Hawaii | 10.3% | 7th |
Rhode Island | 11.3% | 8th |
Delaware | 11.3% | 9th |
Michigan | 11.5% | 10th |
Iowa | 11.7% | 11th |
New York | 11.9% | 12th |
Ohio | 12.2% | 13th |
Wisconsin | 12.5% | 14th |
Washington | 12.8% | 15th |
Oregon | 12.9% | 16th |
Pennsylvania | 13.5% | 17th |
Connecticut | 13.8% | 18th |
New Hampshire | 13.9% | 19th |
Illinois | 14.7% | 20th |
Maryland | 14.7% | 21st |
Colorado | 15.4% | 22nd |
California | 15.4% | 23rd |
Maine | 17.0% | 24th |
North Dakota | 17.2% | 25th |
Arkansas | 17.9% | 26th |
New Mexico | 18.3% | 27th |
Indiana | 19.4% | 28th |
New Jersey | 19.5% | 29th |
Arizona | 19.9% | 30th |
Tennessee | 21.0% | 31st |
Kansas | 21.8% | 32nd |
Mississippi | 22.0% | 33rd |
South Carolina | 22.1% | 34th |
Alabama | 22.2% | 35th |
Idaho | 22.3% | 36th |
Louisiana | 22.4% | 37th |
Nevada | 22.8% | 38th |
Utah | 23.5% | 39th |
Virginia | 23.5% | 40th |
Montana | 23.5% | 41st |
Nebraska | 23.6% | 42nd |
Missouri | 23.6% | 43rd |
North Carolina | 23.8% | 44th |
South Dakota | 25.0% | 45th |
Florida | 25.7% | 46th |
Alaska | 26.4% | 47th |
Oklahoma | 26.9% | 48th |
Wyoming | 28.1% | 49th |
Georgia | 28.7% | 50th |
Texas | 31.8% | 51st |
Map Key
- Less than 15 %
- 15.1 - 20 %
- 20.1 - 25 %
- 25.1 - 27 %
- More than 27 %
Percentage of people under age 65 and below 138 percent of the poverty line who did not have health insurance at any time in 2015.