State | Gender Wage Gap Rate | Rank |
---|---|---|
Vermont | 91.0¢ | 1st |
Hawaii | 89.4¢ | 2nd |
Maryland | 89.4¢ | 2nd |
California | 88.1¢ | 4th |
Nevada | 87.3¢ | 5th |
New York | 85.6¢ | 6th |
North Carolina | 85.5¢ | 7th |
Rhode Island | 84.8¢ | 8th |
Alaska | 84.5¢ | 9th |
Connecticut | 83.7¢ | 10th |
Arizona | 83.4¢ | 11th |
Delaware | 83.2¢ | 12th |
District of Columbia | 83.0¢ | 13th |
Florida | 83.0¢ | 13th |
New Hampshire | 81.6¢ | 15th |
Minnesota | 81.5¢ | 16th |
Massachusetts | 81.3¢ | 17th |
Wisconsin | 81.0¢ | 18th |
Georgia | 80.4¢ | 19th |
Tennessee | 80.4¢ | 19th |
New Jersey | 80.3¢ | 21st |
Oregon | 80.2¢ | 22nd |
Missouri | 80.1¢ | 23rd |
Maine | 80.1¢ | 23rd |
Virginia | 80.0¢ | 25th |
Colorado | 80.0¢ | 25th |
Nebraska | 80.0¢ | 25th |
Kentucky | 79.8¢ | 28th |
Texas | 79.6¢ | 29th |
Kansas | 79.6¢ | 29th |
Arkansas | 79.5¢ | 31st |
Pennsylvania | 79.3¢ | 32nd |
Ohio | 79.1¢ | 33rd |
Washington | 79.1¢ | 33rd |
Illinois | 78.5¢ | 35th |
Iowa | 78.1¢ | 36th |
Michigan | 78.0¢ | 37th |
New Mexico | 78.0¢ | 37th |
Montana | 77.8¢ | 39th |
South Carolina | 77.4¢ | 40th |
Mississippi | 77.0¢ | 41st |
West Virginia | 76.1¢ | 42nd |
North Dakota | 76.0¢ | 43rd |
Indiana | 75.8¢ | 44th |
Idaho | 75.2¢ | 45th |
South Dakota | 75.2¢ | 45th |
Alabama | 74.3¢ | 47th |
Oklahoma | 73.4¢ | 48th |
Louisiana | 71.7¢ | 49th |
Utah | 69.7¢ | 50th |
Wyoming | 65.1¢ | 51st |
Map Key
- Less than 72 ¢
- 72.1 - 76 ¢
- 76.1 - 80 ¢
- 80.1 - 84 ¢
- More than 84 ¢
Women’s median earnings for every dollar of men’s median earnings among full-time, year-round workers in 2019