State | Gender Wage Gap Rate | Rank |
---|---|---|
New York | 88.7¢ | 1st |
Delaware | 88.5¢ | 2nd |
Florida | 86.6¢ | 3rd |
District of Columbia | 86.1¢ | 4th |
North Carolina | 85.9¢ | 5th |
Rhode Island | 85.8¢ | 6th |
California | 85.7¢ | 7th |
New Mexico | 84.6¢ | 8th |
Hawaii | 84.1¢ | 9th |
Vermont | 83.8¢ | 10th |
Nevada | 83.7¢ | 11th |
Maryland | 83.6¢ | 12th |
Arizona | 83.5¢ | 13th |
Massachusetts | 83.1¢ | 14th |
Connecticut | 82.4¢ | 15th |
Kentucky | 82.0¢ | 16th |
New Jersey | 82.0¢ | 17th |
Minnesota | 81.1¢ | 18th |
Tennessee | 81.0¢ | 19th |
South Carolina | 80.9¢ | 20th |
Oregon | 80.8¢ | 21st |
Colorado | 80.8¢ | 22nd |
Georgia | 80.7¢ | 23rd |
Illinois | 79.2¢ | 24th |
Washington | 79.0¢ | 25th |
Texas | 78.9¢ | 26th |
Pennsylvania | 78.9¢ | 27th |
Arkansas | 78.9¢ | 28th |
Nebraska | 78.8¢ | 29th |
Maine | 78.5¢ | 30th |
Wisconsin | 78.3¢ | 31st |
South Dakota | 78.1¢ | 32nd |
Alaska | 77.9¢ | 33rd |
Missouri | 77.9¢ | 34th |
Virginia | 77.8¢ | 35th |
Iowa | 76.7¢ | 36th |
Kansas | 76.6¢ | 37th |
New Hampshire | 76.4¢ | 38th |
Alabama | 76.1¢ | 39th |
Indiana | 75.9¢ | 40th |
Mississippi | 75.7¢ | 41st |
Ohio | 74.7¢ | 42nd |
Michigan | 74.3¢ | 43rd |
Idaho | 73.5¢ | 44th |
Oklahoma | 73.2¢ | 45th |
Montana | 72.5¢ | 46th |
North Dakota | 71.1¢ | 47th |
Utah | 71.1¢ | 48th |
West Virginia | 70.6¢ | 49th |
Louisiana | 68.0¢ | 50th |
Wyoming | 64.4¢ | 51st |
Map Key
- Less than 72 ¢
- 72.1 - 76 ¢
- 76.1 - 80 ¢
- 80.1 - 84 ¢
- More than 84 ¢
Women’s median earnings for every dollar of men’s median earnings among full-time, year-round workers in 2015.