State | Gender Wage Gap Rate | Rank |
---|---|---|
District of Columbia | 89.5¢ | 1st |
New York | 86.8¢ | 2nd |
Hawaii | 85.8¢ | 3rd |
Maryland | 85.4¢ | 4th |
Nevada | 85.1¢ | 5th |
Florida | 84.9¢ | 6th |
North Carolina | 84.8¢ | 7th |
California | 84.1¢ | 8th |
Arizona | 84.0¢ | 9th |
Vermont | 83.8¢ | 10th |
Connecticut | 82.6¢ | 11th |
Oregon | 82.2¢ | 12th |
Colorado | 81.9¢ | 13th |
Massachusetts | 81.9¢ | 14th |
Georgia | 81.7¢ | 15th |
Rhode Island | 81.7¢ | 16th |
Tennessee | 81.6¢ | 17th |
Minnesota | 81.5¢ | 18th |
Delaware | 81.0¢ | 19th |
Alaska | 80.8¢ | 20th |
New Jersey | 80.4¢ | 21st |
South Carolina | 80.3¢ | 22nd |
Virginia | 80.3¢ | 23rd |
Kentucky | 79.9¢ | 24th |
Illinois | 79.2¢ | 25th |
Pennsylvania | 79.2¢ | 26th |
Maine | 78.9¢ | 27th |
Wisconsin | 78.9¢ | 28th |
Nebraska | 78.8¢ | 29th |
Texas | 78.8¢ | 30th |
New Mexico | 78.1¢ | 31st |
Arkansas | 78.1¢ | 32nd |
Ohio | 77.8¢ | 33rd |
Missouri | 77.4¢ | 34th |
Iowa | 77.4¢ | 35th |
Washington | 77.1¢ | 36th |
Mississippi | 77.0¢ | 37th |
Kansas | 77.0¢ | 38th |
South Dakota | 76.2¢ | 39th |
New Hampshire | 75.6¢ | 40th |
Indiana | 75.3¢ | 41st |
Michigan | 74.6¢ | 42nd |
Montana | 74.3¢ | 43rd |
Oklahoma | 73.5¢ | 44th |
Idaho | 72.8¢ | 45th |
Alabama | 72.6¢ | 46th |
North Dakota | 71.3¢ | 47th |
West Virginia | 70.0¢ | 48th |
Wyoming | 68.7¢ | 49th |
Utah | 67.4¢ | 50th |
Louisiana | 65.3¢ | 51st |
Map Key
- Less than 72 ¢
- 72.1 - 76 ¢
- 76.1 - 80 ¢
- 80.1 - 84 ¢
- More than 84 ¢
Women’s median earnings for every dollar of men’s median earnings among full-time, year-round workers in 2014.