State | Children Living Apart from Parents Rate | Rank |
---|---|---|
Virginia | 2.0 kids | 1st |
Maryland | 3.0 kids | 2nd |
Idaho | 3.0 kids | 2nd |
Utah | 3.0 kids | 2nd |
Delaware | 3.0 kids | 2nd |
New Hampshire | 3.0 kids | 2nd |
South Carolina | 3.0 kids | 2nd |
Georgia | 4.0 kids | 8th |
Alabama | 4.0 kids | 8th |
Hawaii | 4.0 kids | 8th |
Texas | 4.0 kids | 8th |
North Carolina | 4.0 kids | 8th |
Colorado | 4.0 kids | 8th |
Connecticut | 4.0 kids | 8th |
Louisiana | 4.0 kids | 8th |
New Jersey | 4.0 kids | 8th |
New Mexico | 5.0 kids | 17th |
Tennessee | 5.0 kids | 17th |
New York | 5.0 kids | 17th |
Minnesota | 5.0 kids | 17th |
Illinois | 5.0 kids | 17th |
Arkansas | 5.0 kids | 17th |
Ohio | 5.0 kids | 17th |
Pennsylvania | 5.0 kids | 17th |
Wisconsin | 5.0 kids | 17th |
Florida | 5.0 kids | 17th |
Michigan | 6.0 kids | 27th |
Mississippi | 6.0 kids | 27th |
California | 6.0 kids | 27th |
Washington | 6.0 kids | 27th |
South Dakota | 6.0 kids | 27th |
Massachusetts | 7.0 kids | 32nd |
Kentucky | 7.0 kids | 32nd |
Nevada | 7.0 kids | 32nd |
Wyoming | 7.0 kids | 32nd |
District of Columbia | 7.0 kids | 32nd |
Maine | 7.0 kids | 32nd |
North Dakota | 8.0 kids | 38th |
Missouri | 8.0 kids | 38th |
Iowa | 8.0 kids | 38th |
Oregon | 8.0 kids | 38th |
Nebraska | 8.0 kids | 38th |
Vermont | 9.0 kids | 43rd |
Indiana | 9.0 kids | 43rd |
Kansas | 9.0 kids | 43rd |
Rhode Island | 9.0 kids | 43rd |
Arizona | 10.0 kids | 47th |
Montana | 10.0 kids | 47th |
Alaska | 12.0 kids | 49th |
Oklahoma | 12.0 kids | 49th |
West Virginia | 12.0 kids | 49th |
Map Key
- Less than 2
- 2.1 - 4
- 4.1 - 6
- 6.1 - 8
- More than 8
Number of children who lived in foster care for every 1,000 children under age 18 in 2014.