State | Disconnected Youth Rate | Rank |
---|---|---|
New Hampshire | 8.0% | 1st |
Massachusetts | 9.0% | 2nd |
North Dakota | 9.0% | 2nd |
Minnesota | 10.0% | 4th |
Iowa | 10.0% | 4th |
Nebraska | 10.0% | 4th |
Wyoming | 10.0% | 4th |
Colorado | 11.0% | 8th |
Connecticut | 11.0% | 8th |
Rhode Island | 11.0% | 8th |
South Dakota | 11.0% | 8th |
Vermont | 12.0% | 12th |
Virginia | 12.0% | 12th |
Kansas | 12.0% | 12th |
Wisconsin | 12.0% | 12th |
Maine | 12.0% | 12th |
Utah | 13.0% | 17th |
New Jersey | 13.0% | 17th |
Maryland | 14.0% | 19th |
New York | 14.0% | 19th |
Illinois | 14.0% | 19th |
Ohio | 14.0% | 19th |
Indiana | 14.0% | 19th |
Missouri | 14.0% | 19th |
Washington | 14.0% | 19th |
Pennsylvania | 14.0% | 19th |
Delaware | 14.0% | 19th |
District of Columbia | 14.0% | 19th |
Hawaii | 15.0% | 29th |
Michigan | 15.0% | 29th |
North Carolina | 15.0% | 29th |
Idaho | 15.0% | 29th |
California | 15.0% | 29th |
Montana | 15.0% | 29th |
Oregon | 15.0% | 29th |
Texas | 16.0% | 36th |
South Carolina | 16.0% | 36th |
Florida | 16.0% | 36th |
New Mexico | 17.0% | 39th |
Alaska | 17.0% | 39th |
Oklahoma | 17.0% | 39th |
Kentucky | 17.0% | 39th |
Nevada | 17.0% | 39th |
Georgia | 18.0% | 44th |
Tennessee | 18.0% | 44th |
Arizona | 18.0% | 44th |
Arkansas | 18.0% | 44th |
West Virginia | 19.0% | 48th |
Alabama | 20.0% | 49th |
Mississippi | 20.0% | 49th |
Louisiana | 20.0% | 49th |
Map Key
- Less than 11 %
- 11.1 - 15 %
- 15.1 - 18 %
- 18.1 - 21 %
- More than 21 %
Percentage of youth ages 18 to 24 who were not in school or working in 2014.