State | Disconnected Youth Rate | Rank |
---|---|---|
North Dakota | 8.0% | 1st |
Nebraska | 9.0% | 2nd |
Massachusetts | 10.0% | 3rd |
Vermont | 10.0% | 3rd |
Minnesota | 10.0% | 3rd |
Iowa | 10.0% | 3rd |
Rhode Island | 10.0% | 3rd |
South Dakota | 11.0% | 8th |
New Hampshire | 12.0% | 9th |
Kansas | 12.0% | 9th |
Wisconsin | 12.0% | 9th |
Connecticut | 12.0% | 9th |
Wyoming | 13.0% | 13th |
Utah | 13.0% | 13th |
Virginia | 13.0% | 13th |
Maine | 14.0% | 16th |
New Jersey | 14.0% | 16th |
Hawaii | 14.0% | 16th |
Colorado | 14.0% | 16th |
Maryland | 15.0% | 20th |
Pennsylvania | 15.0% | 20th |
New York | 15.0% | 20th |
Idaho | 15.0% | 20th |
Illinois | 15.0% | 20th |
Missouri | 15.0% | 20th |
Indiana | 15.0% | 20th |
Delaware | 16.0% | 27th |
Ohio | 16.0% | 27th |
Washington | 16.0% | 27th |
Montana | 16.0% | 27th |
District of Columbia | 17.0% | 31st |
Texas | 17.0% | 31st |
Michigan | 17.0% | 31st |
Oklahoma | 17.0% | 31st |
California | 17.0% | 31st |
Oregon | 17.0% | 31st |
Florida | 18.0% | 37th |
North Carolina | 18.0% | 37th |
Alaska | 18.0% | 37th |
South Carolina | 18.0% | 37th |
Tennessee | 19.0% | 41st |
Arizona | 19.0% | 41st |
West Virginia | 19.0% | 41st |
Louisiana | 20.0% | 44th |
Alabama | 20.0% | 44th |
Arkansas | 20.0% | 44th |
Kentucky | 20.0% | 44th |
Nevada | 20.0% | 44th |
Georgia | 21.0% | 49th |
New Mexico | 22.0% | 50th |
Mississippi | 22.0% | 50th |
Map Key
- Less than 11 %
- 11.1 - 15 %
- 15.1 - 18 %
- 18.1 - 21 %
- More than 21 %
Percentage of youth ages 18 to 24 who were not in school or working in 2012.