State | Child Poverty Rate | Rank |
---|---|---|
New Hampshire | 9.8% | 1st |
Utah | 10.4% | 2nd |
North Dakota | 10.7% | 3rd |
Hawaii | 11.0% | 4th |
Minnesota | 11.3% | 5th |
Maryland | 11.7% | 6th |
Colorado | 11.7% | 7th |
Iowa | 11.9% | 8th |
Connecticut | 12.4% | 9th |
Maine | 12.4% | 10th |
Wyoming | 13.0% | 11th |
Massachusetts | 13.2% | 12th |
Vermont | 13.4% | 13th |
Nebraska | 13.6% | 14th |
Virginia | 13.7% | 15th |
New Jersey | 13.8% | 16th |
Washington | 13.8% | 17th |
Wisconsin | 14.0% | 18th |
Alaska | 14.3% | 19th |
Montana | 14.4% | 20th |
Kansas | 14.4% | 21st |
Idaho | 15.0% | 22nd |
Oregon | 15.9% | 23rd |
South Dakota | 16.3% | 24th |
Rhode Island | 16.4% | 25th |
Pennsylvania | 16.7% | 26th |
Illinois | 16.8% | 27th |
California | 17.8% | 28th |
Indiana | 17.9% | 29th |
Missouri | 18.1% | 30th |
Nevada | 18.2% | 31st |
Delaware | 18.3% | 32nd |
Michigan | 19.3% | 33rd |
New York | 19.4% | 34th |
Ohio | 19.7% | 35th |
Florida | 20.0% | 36th |
Arizona | 20.4% | 37th |
Texas | 20.7% | 38th |
Georgia | 20.7% | 39th |
North Carolina | 20.9% | 40th |
Tennessee | 20.9% | 41st |
Oklahoma | 21.2% | 42nd |
Kentucky | 22.0% | 43rd |
Arkansas | 22.1% | 44th |
South Carolina | 22.3% | 45th |
Alabama | 24.3% | 46th |
West Virginia | 25.5% | 47th |
District of Columbia | 25.6% | 48th |
Mississippi | 26.7% | 49th |
New Mexico | 27.0% | 50th |
Louisiana | 27.8% | 51st |
Map Key
- Less than 15 %
- 15.1 - 19 %
- 19.1 - 23 %
- 23.1 - 27 %
- More than 27 %
Percentage of children under 18 in related families who had incomes below the poverty line in 2017