| State | Child Poverty Rate | Rank |
|---|---|---|
| New Hampshire | 7.4% | 1st |
| Hawaii | 9.7% | 2nd |
| Wyoming | 10.3% | 3rd |
| Utah | 10.8% | 4th |
| North Dakota | 12.0% | 5th |
| Minnesota | 12.3% | 6th |
| Maryland | 12.4% | 7th |
| Connecticut | 12.6% | 8th |
| Colorado | 13.1% | 9th |
| Washington | 13.2% | 10th |
| Massachusetts | 13.3% | 11th |
| Kansas | 13.8% | 12th |
| Alaska | 13.8% | 13th |
| Nebraska | 13.9% | 14th |
| Virginia | 13.9% | 15th |
| New Jersey | 14.3% | 16th |
| Vermont | 14.4% | 17th |
| Iowa | 14.4% | 18th |
| Montana | 14.8% | 19th |
| Wisconsin | 15.3% | 20th |
| Oregon | 16.2% | 21st |
| Rhode Island | 16.3% | 22nd |
| South Dakota | 16.5% | 23rd |
| Maine | 16.6% | 24th |
| Delaware | 17.0% | 25th |
| Idaho | 17.2% | 26th |
| Illinois | 17.5% | 27th |
| Pennsylvania | 18.1% | 28th |
| Missouri | 18.6% | 29th |
| Nevada | 18.6% | 30th |
| Indiana | 19.1% | 31st |
| California | 19.6% | 32nd |
| Ohio | 20.1% | 33rd |
| Michigan | 20.2% | 34th |
| New York | 20.4% | 35th |
| Florida | 20.7% | 36th |
| North Carolina | 21.3% | 37th |
| Texas | 22.2% | 38th |
| Tennessee | 22.4% | 39th |
| Oklahoma | 22.6% | 40th |
| Georgia | 22.6% | 41st |
| South Carolina | 22.7% | 42nd |
| Arizona | 23.3% | 43rd |
| Arkansas | 23.5% | 44th |
| West Virginia | 23.6% | 45th |
| Alabama | 24.3% | 46th |
| Kentucky | 24.5% | 47th |
| District of Columbia | 25.5% | 48th |
| Louisiana | 28.4% | 49th |
| Mississippi | 29.4% | 50th |
| New Mexico | 29.9% | 51st |
Map Key
- Less than 15 %
- 15.1 - 19 %
- 19.1 - 23 %
- 23.1 - 27 %
- More than 27 %
Percentage of children under age 18 who fell below the poverty line in 2016
