State | Affordable Housing Rate | Rank |
---|---|---|
Iowa | 90.0 units | 1st |
South Dakota | 89.0 units | 2nd |
North Dakota | 88.0 units | 3rd |
Wyoming | 87.0 units | 4th |
Montana | 81.0 units | 5th |
Kansas | 81.0 units | 5th |
Missouri | 80.0 units | 7th |
Nebraska | 80.0 units | 7th |
Alabama | 79.0 units | 9th |
Wisconsin | 78.0 units | 10th |
Indiana | 77.0 units | 11th |
Ohio | 76.0 units | 12th |
Minnesota | 75.0 units | 13th |
West Virginia | 75.0 units | 13th |
Maine | 75.0 units | 13th |
Kentucky | 74.0 units | 16th |
Oklahoma | 73.0 units | 17th |
District of Columbia | 71.0 units | 18th |
Arkansas | 69.0 units | 19th |
Rhode Island | 69.0 units | 19th |
Idaho | 68.0 units | 21st |
Mississippi | 67.0 units | 22nd |
New Hampshire | 67.0 units | 22nd |
North Carolina | 66.0 units | 24th |
Pennsylvania | 66.0 units | 24th |
Tennessee | 65.0 units | 26th |
Michigan | 65.0 units | 26th |
Vermont | 65.0 units | 26th |
Connecticut | 64.0 units | 29th |
South Carolina | 64.0 units | 29th |
Massachusetts | 63.0 units | 31st |
Alaska | 62.0 units | 32nd |
Illinois | 62.0 units | 32nd |
Utah | 60.0 units | 34th |
Maryland | 57.0 units | 35th |
New Mexico | 57.0 units | 35th |
Louisiana | 56.0 units | 37th |
Georgia | 55.0 units | 38th |
Delaware | 55.0 units | 38th |
Virginia | 54.0 units | 40th |
New York | 52.0 units | 41st |
Texas | 52.0 units | 41st |
Washington | 52.0 units | 41st |
Arizona | 46.0 units | 44th |
Colorado | 46.0 units | 44th |
Hawaii | 44.0 units | 46th |
Oregon | 42.0 units | 47th |
New Jersey | 41.0 units | 48th |
Nevada | 37.0 units | 49th |
Florida | 35.0 units | 50th |
California | 31.0 units | 51st |
Map Key
- Less than 40
- 40.1 - 54
- 54.1 - 68
- 68.1 - 82
- More than 82
Number of apartments or other units that were affordable and available for every 100 renter households with very low incomes in 2016. Very low-income households are those with incomes at or below half of median income in the metropolitan or other area where they live.