State | Affordable Housing Rate | Rank |
---|---|---|
North Dakota | 93.0 units | 1st |
Iowa | 91.0 units | 2nd |
Wyoming | 89.0 units | 3rd |
South Dakota | 87.0 units | 4th |
West Virginia | 83.0 units | 5th |
Nebraska | 83.0 units | 5th |
Ohio | 80.0 units | 7th |
Kansas | 80.0 units | 7th |
Missouri | 79.0 units | 9th |
Oklahoma | 79.0 units | 9th |
Alabama | 78.0 units | 11th |
Minnesota | 78.0 units | 11th |
Arkansas | 78.0 units | 11th |
Montana | 74.0 units | 14th |
Kentucky | 74.0 units | 14th |
Indiana | 73.0 units | 16th |
Wisconsin | 73.0 units | 16th |
South Carolina | 70.0 units | 18th |
Pennsylvania | 68.0 units | 19th |
District of Columbia | 67.0 units | 20th |
Tennessee | 66.0 units | 21st |
Mississippi | 65.0 units | 22nd |
Connecticut | 65.0 units | 22nd |
Maine | 65.0 units | 22nd |
Michigan | 64.0 units | 25th |
North Carolina | 64.0 units | 25th |
Illinois | 64.0 units | 25th |
Massachusetts | 62.0 units | 28th |
Idaho | 61.0 units | 29th |
Louisiana | 61.0 units | 29th |
New Hampshire | 61.0 units | 29th |
New Mexico | 59.0 units | 32nd |
Utah | 59.0 units | 32nd |
Delaware | 58.0 units | 34th |
Maryland | 57.0 units | 35th |
Georgia | 57.0 units | 35th |
Vermont | 57.0 units | 35th |
Rhode Island | 57.0 units | 35th |
Texas | 56.0 units | 39th |
Arizona | 56.0 units | 39th |
Colorado | 55.0 units | 41st |
Virginia | 54.0 units | 42nd |
Washington | 54.0 units | 42nd |
Alaska | 51.0 units | 44th |
New York | 49.0 units | 45th |
Nevada | 42.0 units | 46th |
New Jersey | 42.0 units | 46th |
Hawaii | 40.0 units | 48th |
Oregon | 37.0 units | 49th |
Florida | 35.0 units | 50th |
California | 31.0 units | 51st |
Map Key
- Less than 40
- 40.1 - 54
- 54.1 - 68
- 68.1 - 82
- More than 82
Number of apartments or other units that were affordable and available for every 100 renter households with very low incomes in 2015. Very low-income households are those with incomes at or below half of median income in the metropolitan or other area where they live.