State | Affordable Housing Rate | Rank |
---|---|---|
Wyoming | 96.0 units | 1st |
South Dakota | 95.0 units | 2nd |
Iowa | 89.0 units | 3rd |
North Dakota | 86.0 units | 4th |
Montana | 86.0 units | 4th |
Nebraska | 84.0 units | 6th |
West Virginia | 82.0 units | 7th |
Ohio | 79.0 units | 8th |
Kansas | 78.0 units | 9th |
Alabama | 77.0 units | 10th |
Oklahoma | 77.0 units | 10th |
Indiana | 77.0 units | 10th |
Wisconsin | 77.0 units | 10th |
Kentucky | 76.0 units | 14th |
Missouri | 75.0 units | 15th |
Arkansas | 74.0 units | 16th |
District of Columbia | 73.0 units | 17th |
Minnesota | 73.0 units | 17th |
New Hampshire | 69.0 units | 19th |
North Carolina | 69.0 units | 19th |
Alaska | 69.0 units | 19th |
Pennsylvania | 68.0 units | 22nd |
South Carolina | 68.0 units | 22nd |
Mississippi | 67.0 units | 24th |
Rhode Island | 65.0 units | 25th |
Tennessee | 64.0 units | 26th |
Massachusetts | 64.0 units | 26th |
Idaho | 64.0 units | 26th |
Connecticut | 64.0 units | 26th |
Maryland | 62.0 units | 30th |
Texas | 62.0 units | 30th |
Michigan | 62.0 units | 30th |
Colorado | 62.0 units | 30th |
Georgia | 61.0 units | 34th |
Louisiana | 60.0 units | 35th |
Utah | 60.0 units | 35th |
Illinois | 60.0 units | 35th |
Virginia | 57.0 units | 38th |
Delaware | 55.0 units | 39th |
Washington | 55.0 units | 39th |
Maine | 52.0 units | 41st |
New Mexico | 51.0 units | 42nd |
Arizona | 51.0 units | 42nd |
New York | 50.0 units | 44th |
Vermont | 48.0 units | 45th |
Oregon | 42.0 units | 46th |
New Jersey | 40.0 units | 47th |
Hawaii | 40.0 units | 47th |
Nevada | 38.0 units | 49th |
Florida | 37.0 units | 50th |
California | 30.0 units | 51st |
Map Key
- Less than 40
- 40.1 - 54
- 54.1 - 68
- 68.1 - 82
- More than 82
Number of apartments or other units that were affordable and available for every 100 renter households with very low incomes in 2013. Very low-income households are those with incomes at or below half of median income in the metropolitan or other area where they live.